Google Workspace Plans & Feature Comparison
There are five Google Workspace plans to choose from namely: Business Starter, Business Standard, Business Plus, Enterprise and Enterprise Plus. Review the plans & features comparison chart below to select the Google Workspace plan that meets your business requirements.

Plans & Features Comparison
![]() | |||||
---|---|---|---|---|---|
Email Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Gmail Business email (Custom Email on your domain) | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Email Aliases | ✅ | ✅ | ✅ | ✅ | ✅ |
Phishing & Spam protection (blocks over 99.9% of attacks) | ✅ | ✅ | ✅ | ✅ | ✅ |
Ad-free experience | ✅ | ✅ | ✅ | ✅ | ✅ |
Maximum users | 300 | 300 | 300 | Unlimited | Unlimited |
![]() | |||||
---|---|---|---|---|---|
Meetings Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Video/voice conferencing participants | 100 | 150 | 500 | 500 | 500 |
Live stream to 10000 participants | ❌ | ❌ | ❌ | ✅ | ✅ |
Live stream to 100000 participants | ❌ | ❌ | ❌ | ❌ | ✅ |
Meeting length in hours (max) | 24 | 24 | 24 | 24 | 24 |
US/international dial-in numbers | ✅ | ✅ | ✅ | ✅ | ✅ |
Digital whiteboarding | ✅ | ✅ | ✅ | ✅ | ✅ |
Noise cancellation tech | ❌ | ✅ | ✅ | ✅ | ✅ |
Polling and Q&A | ❌ | ✅ | ✅ | ✅ | ✅ |
Breakout rooms | ❌ | ✅ | ✅ | ✅ | ✅ |
Hand raising | ❌ | ✅ | ✅ | ✅ | |
Attendance tracking | ❌ | ❌ | ✅ | ✅ | ✅ |
In-domain live streaming | ❌ | ❌ | ❌ | ✅ | ✅ |
Moderation controls (TBA) | ❌ | ✅ | ✅ | ✅ | ✅ |
Drive/Cloud Features | Starter | Standard | Plus | Enterprise | Enterprise + |
---|---|---|---|---|---|
Secure Cloud storage per user | 30 GB | 2 TB | 5 TB | Per your need | Unlimited |
Google Drive for Desktop | ✅ | ✅ | ✅ | ✅ | ✅ |
Support for over 100 file types | ✅ | ✅ | ✅ | ✅ | ✅ |
Shared Drives for your team | ❌ | ✅ | ✅ | ✅ | ✅ |
Target audience sharing | ❌ | ✅ | ✅ | ✅ | ✅ |
Advanced Archiving (Integration with 3rd party archiving tools) | ❌ | ❌ | ❌ | ❌ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Team Messaging Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Chat Team messaging | ✅ | ✅ | ✅ | ✅ | ✅ |
Turn history on or off by default | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto accept invitations | ✅ | ✅ | ✅ | ✅ | ✅ |
One to one external chat | ✅ | ✅ | ✅ | ✅ | ✅ |
Advanced chat rooms, Threaded rooms, Guest access | ❌ | ✅ | ✅ | ✅ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Google Calendar Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Shared calendars | ✅ | ✅ | ✅ | ✅ | ✅ |
Reserve resources & conference rooms | ✅ | ✅ | ✅ | ✅ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Google Docs Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Docs, Sheets, Slides Collaborative Content Creation | ✅ | ✅ | ✅ | ✅ | ✅ |
Keep Shared Notes | ✅ | ✅ | ✅ | ✅ | ✅ |
Sites website builder | ✅ | ✅ | ✅ | ✅ | ✅ |
Forms survey builder | ✅ | ✅ | ✅ | ✅ | ✅ |
Interoperability with Office files | ✅ | ✅ | ✅ | ✅ | ✅ |
Easier analysis with Smart Fill, Cleanup, Answers | ✅ | ✅ | ✅ | ✅ | ✅ |
Writing assistance with Smart Compose, grammar suggestions, spellings autocorrect | ✅ | ✅ | ✅ | ✅ | ✅ |
Custom branding for document & form templates | ❌ | ✅ | ✅ | ✅ | ✅ |
Connected Sheets | ❌ | ❌ | ❌ | ✅ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Google AppSheet Features | Starter | Standard | Plus | Enterprise | Enterprise + |
AppSheet (Build apps without code) | ❌ Add on available | ❌ Add on available | ❌ Add on available | ✅ | ✅ |
AppSheet Pro | ❌ Add on available | ❌ Add on available | ❌ Add on available | ❌ Add on available | ✅ |
![]() | |||||
---|---|---|---|---|---|
Google Spaces | Starter | Standard | Plus | Enterprise | Enterprise + |
Employees engagement spaces | ✅ | ✅ | ✅ | ✅ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Google Cloud Features | Starter | Standard | Plus | Enterprise | Enterprise + |
Cloud Smart Search | ❌ | 1st party data | 1st party data | 1st & 3rd party data | ✅ |
Vault - Retain, archive & search data (eDiscovery & Retention) | ❌ Add on available | ❌ Add on available | ✅ | ✅ | ✅ |
Duet AI | Starter | Standard | Plus | Enterprise | Enterprise + |
---|---|---|---|---|---|
Duet AI | ❌ | ❌ | ❌ | ✅ | ✅ |
![]() | |||||
---|---|---|---|---|---|
Workspace Security Features | Starter | Standard | Plus | Enterprise | Enterprise + |
2-step verification | ✅ | ✅ | ✅ | ✅ | ✅ |
Group-based policy controls | ✅ | ✅ | ✅ | ✅ | ✅ |
Advanced Protection Program | ✅ | ✅ | ✅ | ✅ | ✅ |
Endpoint management | Fundamental | Fundamental | Advanced | Enterprise | |
Vault - Retain, archive & search data (eDiscovery & Retention) | ❌ | ❌ | ✅ | ✅ | ✅ |
Secure LDAP | ❌ | ❌ | ✅ | ✅ | ✅ |
Data Loss Prevention (DLP) | ❌ | ❌ | ❌ | ✅ | ✅ |
Cloud Identity Premium | ❌ | ❌ | ❌ | ✅ | ✅ |
Context-aware access | ❌ | ❌ | ❌ | ✅ | ✅ |
Security Center | ❌ | ❌ | ❌ | ✅ | ✅ |
S / MIME encryption | ❌ | ❌ | ❌ | ✅ | ✅ |
Data regions | ❌ | Fundamental | Fundamental | Enterprise | |
Access transparency | ❌ | ❌ | ❌ | ✅ | ✅ |
Assured Controls (includes Access Management) | ❌ | ❌ | ❌ | Add on available; contact us | ✅ |
THE FUTURE OF WORK